Republic of Congo - 9.4-Foreign Direct Investment & Foreign Portfolio Investment StatisticsRepublic of Congo - FDI
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
 
| Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
|---|---|---|---|---|---|
| Economic Data | Year | Amount | Year | Amount | |
| Host Country Gross Domestic Product (GDP) ($M USD) | 2015 | 9,200 | 2015 | 8,553 | World Bank | 
| Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
| U.S. FDI in partner country ($M USD, stock positions) | 2015 | n/a | 2015 | -9 | BEA data available at BEA  | 
| Host country’s FDI in the United States ($M USD, stock positions) | 2015 | n/a | 2015 | -6 | BEA data available at BEA  | 
| Total inbound stock of FDI as % host GDP | 2015 | n/a | 2015 | n/a | |
 
Table 3: Sources and Destination of FDI
Direct investment data is not available.
 
Table 4: Sources of Portfolio Investment
Portfolio investment data is not available.